The racks for the different variants of freezers listed below are only examples. We offer racks for all Nordic Lab freezer models, and for all standard sized cryoboxes. The racks listed below are only examples of racks for cryoboxes, but we also offer racks for MTP/SBS format plates/racks.
If the freezer you are looking for racks for isn’t on this page, do not hesitate to contact us – we will be more than happy to assist you with the compatible racks and/or cryoboxes.
Laboratory freezer racks for Nordic Lab ULT C75 freezer
In the table below you can see the 4 different racks for the Nordic Lab ULT C75 freezer. The amount of racks and cryoboxes below is based on an example of 50 mm cryoboxes:
Rack type | Article no. | Boxes per rack | No of racks | No of boxes |
---|---|---|---|---|
Eco AluRack | TE11508 | 8 | 4 | 32 |
Classic Rack | TE21440 | 8 | 4 | 32 |
Comfort Rack | TE24508 | 8 | 4 | 32 |
Side up Rack | TE21394 | 3 | 4 | 12 |
If you need racks for cryoboxes with another height than 50 mm, TENAK offers racks for all standard sized cryoboxes. Contact us if you need more information or if you have questions to which rack you need for your freezer.

Freezer racks for Nordic Lab ULT C200 freezer
In the table below you can see the 4 different racks for the Nordic Lab ULT C200 freezer. The amount of racks and cryoboxes below is based on an example of 50 mm cryoboxes:
Rack type | Article no. | Boxes per rack | No of racks | No of boxes |
---|---|---|---|---|
Eco AluRack | TE11504 | 6 | 3 | 18 |
Eco AluRack | TE11512 | 10 | 9 | 90 |
Total number of Eco AluRack | 12 | 108 | ||
Classic rack | TE21450 | 6 | 3 | 18 |
Classic rack | TE21454 | 11 | 9 | 99 |
Total number of Classic rack | 12 | 117 | ||
Comfort rack | TE24504 | 6 | 3 | 18 |
Comfort rack | TE24514 | 11 | 9 | 99 |
Total number of Comfort rack | 12 | 117 | ||
Side up rack | TE21395 | 4 | 6 | 24 |
If you need racks for cryoboxes with another height than 50 mm, TENAK offers racks for all standard sized cryoboxes. Contact us if you need more information or if you have questions to which rack you need for your freezer.

Storage racks for Nordic Lab ULT C300 freezer
In the table below you can see the 4 different racks for the Nordic Lab ULT C300 freezer. The amount of racks and cryoboxes below is based on an example of 50 mm cryoboxes:
Rack type | Article no. | Boxes per rack | No of racks | No of boxes |
---|---|---|---|---|
Eco AluRack | TE11504 | 6 | 3 | 18 |
Eco AluRack | TE11512 | 10 | 18 | 180 |
Total number of Eco AluRack | 21 | 198 | ||
Classic rack | TE21450 | 6 | 3 | 18 |
Classic rack | TE21454 | 11 | 18 | 198 |
Total number of Classic rack | 21 | 216 | ||
Comfort rack | TE24504 | 6 | 3 | 18 |
Comfort rack | TE24514 | 11 | 18 | 198 |
Total number of Comfort rack | 21 | 216 |
If you need racks for cryoboxes with another height than 50 mm, TENAK offers racks for all standard sized cryoboxes. Contact us if you need more information or if you have questions to which rack you need for your freezer.

Racks for Nordic Lab ULT C400 freezer
In the table below you can see the 4 different racks for the Nordic Lab ULT C400 freezer. The amount of racks and cryoboxes below is based on an example of 50 mm cryoboxes:
Rack type | Article no. | Boxes per rack | No of racks | No of boxes |
---|---|---|---|---|
Eco AluRack | TE11504 | 6 | 3 | 18 |
Eco AluRack | TE11512 | 10 | 24 | 240 |
Total number of Eco AluRack | 27 | 258 | ||
Classic rack | TE21450 | 6 | 3 | 18 |
Classic rack | TE21454 | 11 | 24 | 264 |
Total number of Classic rack | 27 | 282 | ||
Comfort rack | TE24504 | 6 | 3 | 18 |
Comfort rack | TE24514 | 11 | 24 | 264 |
Total number of Comfort rack | 27 | 282 |
If you need racks for cryoboxes with another height than 50 mm, TENAK offers racks for all standard sized cryoboxes. Contact us if you need more information or if you have questions to which rack you need for your freezer.

Laboratory storage racks for Nordic Lab ULT U100 freezer
In the table below you can see our Standard Rack for the Nordic Lab ULT U100 freezer, in 3 different sizes. The amount of racks and cryoboxes below is based on an example of 50 mm cryoboxes:
Rack type | Article no. | Boxes per rack | No of racks | No of boxes |
---|---|---|---|---|
Standard Rack | TE23120 | 3×3 = 9 | 5 | 45 |
Standard Rack | TE23122 | 4×3 = 12 | 1 | 12 |
Standard Rack | TE23114 | 3×2 = 6 | 1 | 6 |
Total number of Standard rack | 7 | 63 |
If you need racks for cryoboxes with another height than 50 mm, TENAK offers racks for all standard sized cryoboxes. Contact us if you need more information or if you have questions to which rack you need for your freezer.

Freezer racks for Nordic Lab ULT U250 freezer
In the table below you can see our Standard Rack for the Nordic Lab ULT U250 freezer, in 2 different sizes. The amount of racks and cryoboxes below is based on an example of 50 mm cryoboxes:
Rack type | Article no. | Boxes per rack | No of racks | No of boxes |
---|---|---|---|---|
Standard Rack | TE23720 | 4×2 = 8 | 3 | 24 |
Standard Rack | TE23722 | 5×2 = 10 | 12 | 120 |
Total number of Standard rack | 15 | 144 |
If you need racks for cryoboxes with another height than 50 mm, TENAK offers racks for all standard sized cryoboxes. Contact us if you need more information or if you have questions to which rack you need for your freezer.
