The racks for the different variants of freezers listed below are only examples. We offer racks for all Panasonic freezer models, and for all standard sized cryoboxes. The racks listed below are only examples of racks for cryoboxes, but we also offer racks for MTP/SBS format plates/racks.
If the freezer you are looking for racks for isn’t on this page, do not hesitate to contact us – we will be more than happy to assist you with the compatible racks and/or cryoboxes.
Racks for Panasonic MDF-U55 freezer
In the table below you can see the 4 different racks for the Panasonic MDF-U55 freezer. The amount of racks and cryoboxes below is based on an example of 50 mm cryoboxes:
Rack type | Article no. | Boxes per rack | No of racks | No of boxes |
---|---|---|---|---|
Cardboard Rack | TE26134 | 5×4 = 20 | 8 | 160 |
Cardboard Rack | TE26136 | 6×4 = 24 | 8 | 192 |
Total number of Cardboard rack | 16 | 352 | ||
Eco AluRack | TE11234 | 5×4 = 20 | 8 | 160 |
Eco AluRack | TE11236 | 6×4 = 24 | 8 | 192 |
Total number of Eco AluRack | 16 | 352 | ||
Standard Rack | TE23134 | 5×4 = 20 | 8 | 160 |
Standard Rack | TE23136 | 6×4 = 24 | 8 | 192 |
Total number of Standard rack | 16 | 352 | ||
Comfort Rack | TE24234 | 5×4 = 20 | 8 | 160 |
Comfort Rack | TE24236 | 6×4 = 24 | 8 | 192 |
Total number of Comfort rack |
If you need racks for cryoboxes with another height than 50 mm, TENAK offers racks for all standard sized cryoboxes. Contact us if you need more information or if you have questions to which rack you need for your freezer.

Freezer racks for Panasonic MDF-U76 freezer
In the table below you can see the 4 different racks for the Panasonic MDF-U76 freezer. The amount of racks and cryoboxes below is based on an example of 50 mm cryoboxes:
Rack type | Article no. | Boxes per rack | No of racks | No of boxes |
---|---|---|---|---|
Cardboard Rack | TE26134 | 5×4 = 20 | 12 | 240 |
Cardboard Rack | TE26136 | 6×4 = 24 | 12 | 288 |
Total number of Cardboard rack | 24 | 528 | ||
Eco AluRack | TE11234 | 5×4 = 20 | 12 | 240 |
Eco AluRack | TE11236 | 6×4 = 24 | 12 | 288 |
Total number of Eco AluRack | 24 | 528 | ||
Standard Rack | TE23134 | 5×4 = 20 | 12 | 240 |
Standard Rack | TE23136 | 6×4 = 24 | 12 | 288 |
Total number of Standard rack | 24 | 528 | ||
Comfort Rack | TE24234 | 5×4 = 20 | 12 | 240 |
Comfort Rack | TE24236 | 6×4 = 24 | 12 | 288 |
Total number of Comfort rack | 24 | 528 |
If you need racks for cryoboxes with another height than 50 mm, TENAK offers racks for all standard sized cryoboxes. Contact us if you need more information or if you have questions to which rack you need for your freezer.

Freezer racks for Panasonic MDF-594 freezer
In the table below you can see the 4 different racks for the Panasonic MDF-594 freezer. The amount of racks and cryoboxes below is based on an example of 50 mm cryoboxes:
Rack type | Article no. | Boxes per rack | No of racks | No of boxes |
---|---|---|---|---|
Eco AluRack | TE11518 | 13 | 24 | 312 |
Classic Rack | TE21478 | 13 | 24 | 312 |
Comfort Rack | TE24518 | 13 | 24 | 312 |
Side up Rack | TE21396 | 5 | 15 | 75 |
If you need racks for cryoboxes with another height than 50 mm, TENAK offers racks for all standard sized cryoboxes. Contact us if you need more information or if you have questions to which rack you need for your freezer.

Freezer racks for Panasonic MDF-794 freezer
In the table below you can see the 4 different racks for the Panasonic MDF-794 freezer. The amount of racks and cryoboxes below is based on an example of 50 mm cryoboxes:
Rack type | Article no. | Boxes per rack | No of racks | No of boxes |
---|---|---|---|---|
Eco AluRack | TE11518 | 13 | 36 | 468 |
Classic Rack | TE21478 | 13 | 36 | 468 |
Comfort Rack | TE24518 | 13 | 36 | 468 |
Side up Rack | TE21396 | 5 | 18 | 90 |
If you need racks for cryoboxes with another height than 50 mm, TENAK offers racks for all standard sized cryoboxes. Contact us if you need more information or if you have questions to which rack you need for your freezer.
